To Netnews Homepage Previous Next Index Table of Contents | |||||
Esoteric Astrology - The Zodiac and the Rays - The Great Wheel and Spiritual Unfoldment | |||||
Tabulation IV | |||||
The Orthodox Astrological Relationship | |||||
Constellations and Planetary Rulers in connection with Ordinary Man |
|||||
Constellation | Ruler | Ray | Related to | ||
1. | Aries | Mars | 6th | Scorpio | Same ruler |
2. | Taurus | Venus | 5th | Libra | Same ruler |
3. | Gemini | Mercury | 4th | Virgo | Same ruler |
4. | Cancer | Moon | 4th | none | |
5. | Leo | The Sun | 2nd | none | |
6. | Virgo | Mercury | 4th | Gemini | Same ruler |
7. | Libra | Venus | 5th | Taurus | Same ruler |
8. | Scorpio | Mars | 6th | Aries | Same ruler |
9. | Sagittarius | Jupiter | 2nd | Pisces | Same ruler |
10. | Capricorn | Saturn | 3rd | none | |
11. | Aquarius | Uranus | 7th | none | |
12. | Pisces | Jupiter | 2nd | Sagittarius | Same ruler |
|
|||||
To Netnews Homepage Previous Next Index Table of Contents | |||||
Last updated Monday, July 6, 1998 © 1998 Netnews Association. All rights reserved. |