To Netnews Homepage Previous Next Index Table of Contents | ||
Esoteric Astrology - The Science of Triangles - Triangles of Energy - Constellations | ||
Within this sumtotal of active, qualified energies, we have (working out today) influences and impulses from three major constellations. These pour through certain other related constellations and planets into the three major planetary centers: Shamballa, the Hierarchy and Humanity. It is with these three centers I would seek to deal and to them and their interrelations continually make reference. I would ask you to bear in mind that these energies are transmitted from one point to another, or pass through with transmuting effect from one center to another, thus bearing their own vibratory quality but carrying also that of the center of transmission. In the transit of energy from a major center to a human being and when the energy is finally grounded in the disciple's center, you will notice that it is then a fusion of six energies. These three groups of energies (each of them a fusion of six) make the dominating energies, controlling the human being, to number eighteen; this holds the clue to the mystery of the "mark of the beast" which is 666. This is the number of the active intelligent man and distinguishes his form nature from his spiritual nature which is 999. These three lines or streams of energy in man may be listed as follows: | ||
Line I | Line II | Line III |
Will. Purpose | Love-Wisdom | Active Intelligence |
Spirit | Consciousness | Form |
1. The Great Baer Cosmic |
Sirius Cosmic |
The Pleiades Cosmic |
2. Leo Zodiacal |
Pisces Zodiacal |
Capricorn Zodiacal |
3. Saturn Systemic |
Uranus Systemic |
Mercury Systemic |
4. Shamballa Earth Planetary head center |
Hierarchy Earth Planetary heart center |
Humanity Earth Planetary ajna center |
5. Head center Initiate Egoic purpose |
Heart center Disciple Egoic love |
Ajna center Aspirant Spiritual mind (abstract) |
6. Base of spine Initiate Personal Will |
Solar Plexus Disciple Personal desire |
Throat center Aspirant Personal creativity |
To Netnews Homepage Previous Next Index Table of Contents | ||
Last updated Monday, July 6, 1998 © 1998 Netnews Association. All rights reserved. |